RIVER BASIN · ARAL
Asia · shared by 6 countries
Aral Sea basin (blue) over its riparian countries · real geometry, TFDD & Natural Earth
| — | Statute of the Basin Water Association "Amudarya" Water Quantity, Infrastructure, |
| 1946 | Afghanistan and Union of Soviet Socialist Republics frontier agreement (with protocol and exchange of notes) Border and Territorial Issues |
| 1958 | Protocol between the Union Of Soviet Socialist Republics and Afghanistan on the Joint Execution of Works for the Integrated Utilization of the Water Resources i Infrastructure |
| 1958 | Treaty (with annexes and protocols) concerning the regime of the Soviet-Afghan state frontier Border and Territorial Issues |
| 1991 | Statement of heads of water economy organizations of Central Asian Republics and Kazakhstan adopted on 10-12 October 1991 meeting in Tashkent Environment, Water Quantity |
| 1992 | On cooperation in the field of joint water resources management and conservation of interstate resources Infrastructure |
| 1992 | Statute of the Basin Water Association "Syrdarya" Infrastructure, Water Quantity, Hydropower |
| 1992 | Statute of the Interstate Commission for Water Coordination for Central Asia Water Quantity, Infrastructure |
| 1993 | Agreement on joint activities in addressing the Aral Sea and the zone around the Sea crisis, improving the environment, and ensuring the social and economic dev Environment, Socioeconomic Development |
| 1993 | Status of ICWC Secretariat Funding and Financing |
| 1995 | Resolution of the Heads of States of the Central Asia on
work of the EC of ICAS on implementation of Action Plan
on improvement of ecological situation in the A Environment, Socioeconomic development |
| 1995 | Nukus Declaration ◆ GW Water Quality, Agriculture, Socioeconomic Development |
| 1996 | Agreement between the Republic of Uzbekistan and Turkmenistan on cooperation in addressing water management issues Infrastructure, Water Quantity |
| 1996 | Agreement between the Government of the Republic of Kazakhstan, the Government of the Kyrgyz Republic, and the Government of the Republic of Uzbekistan on the u Infrastructure, Hydropower |
| 1996 | Status of Scientific-Information Center of ICWC (SIC ICWC) Water Quality, Infrastructure |
| 1997 | Almaty Declaration Environment, Socioeconomic Development |
| 1998 | Agreement between the Government of the Republic of Tajikistan and the Government of the Republic of Uzbekistan on cooperation in the area of rational water and Hydropower, Flood Management |
| 1998 | Agreement between the government of the Republic of Kazakhstan, the government of the Kyrgyz Republic and the government of the Republic of Uzbekistan on the us Water Quantity, Hydropower, Infrastructure |
| 1998 | Agreement between the governments of the Republic of Kazakhstan, the Kyrgyz Republic, and the Republic of Uzbekistan on joint and complex use water and energy r Water Quantity |
| 1998 | Agreement between the government of the Republic of Kazakhstan, the government of the Kyrgyz Republic and the government of the Republic of Uzbekistan on cooper Environment |
| 1998 | Agreement between the Government of the Republic of Kazakhstan, the Government of the Kyrgyz Republic and the Government of the Republic of Uzbekistan on Cooper Environment |
| 1999 | Agreement on the status of the International Aral Sea Fund and its organizations Funding and Financing |
| 1999 | Agreement between the government of the republic of uzbekistan and the government of the republic of tajikistan on cooperation in the area of rational water and Water Quantity, Hydropower |
| 1999 | Protocol on inserting amendments and addenda in the agreement between the governments of the Republic of Kazakhstan, the Kyrgyz Republic, and the Republic of Uz Hydropower |
| 1999 | Agreement between the Government of the Republic of Kazakhstan and the Government of the Kyrgyz Republic on comprenhensive use of water ane energy resources of Water Quantity, Hydropower |
| 1999 | Ashgabat Declaration Water Quality |
| 2000 | Agreement between Government of Republic of Uzbekistan and Government of Tajikistan on joint activities and cooperation on early warning of Sarez Lake breakout |
| 2000 | Intergovermental protocol between the Government of the Kyrgyz Republic and the Government of the Republic of Uzbekistan on use of the Naryn-Syr Darya water and Water Quantity, Hydropower |
| 2000 | Agreement between the Government of the Republic of Uzbekistan and the Government of the Republic of Tajikistan on Cooperation in the Area of Rational Water and Water Quantity, Hydropower |
| 2000 | Agreement between the Government of the Republic of Kazakhstan and the Government of the Kyrgyz Republic on the use of water and energy resources of the Naryn-S Water Quantity, Hydropower |
| 2001 | Protocol of Experts’ Joint Working Meeting to Develop a Draft Agreement between the Governments of the Republic of Kazakhstan, Kyrgyz Republic, Republic of Taji Water Quantity, Hydropower |
| 2002 | Dushanbe Declaration Environment, Domestic/Municipal Water |
| 2006 | Agreement between the Governments of the Republic of Kazakhstan, the Kyrgyz Republic, the Republic of Tajikistan and the Republic of Uzbekistan on the Use of Wa Water Quantity, Hydropower |
| 2006 | The Framework Convention for the Protection of the Environment for Sustainable Development in Central Asia Water Quality, Socioeconomic Development, Environment |
| 2007 | The Joint Meeting Protocol Delegation of Ministry of Energy &Water, Islamic Republic of Afghanistan And Ministry of Melioration & Water Resources and Ministry Infrastructure |
| 2008 | Statute of the Interstate Commission for Water Coordination of Central Asia Water Quality, Water Quantity |
| 2008 | AGREEMENTBETWEEN THE GOVERNMENT OF THE REPUBLIC OF UZBEKISTAN AND THE GOVERNMENT OFTURKMENISTANON COOPERATION IN AGROINDUSTRIAL SECTOR Socioeconomic Development, Agriculture |
| 2017 | Agreement between the Ministry of Agriculture and Water Resources of the Republic of Resources of the Republic of Uzbekistan and the Ministry of Agriculture and Infrastructure, Flood Management |
| 2017 | TREATY BETWEEN THE REPUBLIC OF UZBEKISTAN AND TURKMENISTAN ON ECONOMIC COOPERATION FOR 2018-2020 Socioeconomic Development |
Source: TFDD International Freshwater Treaties Database · open in the explorer →