RIVER BASIN · GANG
Asia · shared by 7 countries
Ganges-Brahmaputra-Meghna basin (blue) over its riparian countries · real geometry, TFDD & Natural Earth
| — | Interim agreement between the government of the people's republic of Bangladesh and the government of the republic of India on sharing of the Teesta waters at G Water Quantity |
| 1892 | Amended terms of agreement between the British Government and the State of Jind, for regulating the supply of water for irrigation from the Western Jumna Canal Infrastructure, Water Quantity |
| 1893 | Agreement between the British government and the Patiala state regarding the Sirsa branch of the Western Jumna Canal Infrastructure, Funding and Financing |
| 1893 | Agreement between the British Government and the Patiala state regarding the Sirsa branch of the Western Jumna Canal Infrastructure |
| 1908 | Agreement between Great Britain and the Panna state respecting the Ken Canal Infrastructure |
| 1954 | Agreement between the government of India and the government of Nepal on the Kosi project Infrastructure, Flood Management, Hydropower |
| 1958 | Agreement between His Majesty's Government of Nepal and the Government of India concerning the construction of Trisuli hydro-electric project Hydropower |
| 1959 | Agreement between His Majesty's government of Nepal and the government of India on the Gandak Irrigation and Power Project Infrastructure, Hydropower |
| 1966 | Amended agreement between His Majesty's government of Nepal and the government of India concerning the Kosi Project Infrastructure, Flood Management |
| 1972 | Statute of the Indo-Bangladesh Joint Rivers Commission Flood Management |
| 1974 | Agreement Between the Government of India and The Royal Government of Bhutan Regarding the Chukha Hydro-Electric Project Hydropower, Infrastructure |
| 1974 | Agreement on Chukha Hydro-Electric Project Infrastructure, Hydropower |
| 1975 | Conclusion of the provisional accord from April 18, 1975 over the division of the waters of the Ganges Territorial and Border Issues, Navigation, Water Quantity |
| 1977 | Agreement between the government of the People's Republic of Bangladesh and the government of the Republic of India on sharing of the Ganges waters at Farakka a Water Quantity |
| 1978 | Agreement between Nepal and India on the renovation and extension of Chandra Canal, Pumped Canal, and distribution of the Western Kosi Canal |
| 1978 | Agreement between the government of India and His Majesty's government of Nepal concerning the construction of Devighat Hydro-electric Project Hydropower, Infrastructure |
| 1982 | Indo-Bangladesh memorandum of understanding on the sharing of Ganga waters at Farakka Water Quantity |
| 1983 | Agreement on ad hoc sharing of the Teesta waters between India and Bangladesh reached during the 25th meeting of the Indo-Bangladesh Joint Rivers Commission hel Water Quantity |
| 1983 | Meeting of the Joint Rivers Commission Water Quantity |
| 1985 | Indo-Bangladesh memorandum of understanding and Agreement on sharing of exceptionally low flows at Farakka for 1986-88 Agriculture, Water Quantity |
| 1986 | Summary record of discussions of the first meeting of the Joint Committee of Experts held in Dhaka between 16-18 January, 1986 Infrastructure |
| 1996 | Treaty between His Majesty's government of Nepal and the government of India concerning the integrated development of the Mahakali River including Sarada Barrag Water Quantity, Infrastructure |
| 1996 | Treaty between the government of the Republic of India and the government of the People's Republic of Bangladesh on sharing of the Ganga/Ganges waters at Farakk Water Quantity |
| 1996 | Agreement between the Government of the Republic of India and the Royal Government of Bhutan regarding the Tala Hydroelectric Project Hydropower, Infrastructure |
| 1997 | Agreement between the Government of the People's Republic of China and the Government of the Republic of the Union of Myanmar on China-Myanmar BorderAreasManage Water Quantity, Border and Territorial Issues |
| 2002 | Memorandum of Understanding between the Ministry of Water Resources, People's Republic of China, and Ministry of Water Resources, Republic of India upon provisi Flood Management |
| 2003 | Declaration on principles for relations and comprehensive cooperation between the People's Republic of China and the Republic of India Flood Management, Climate Change |
| 2006 | China-India Joint Declaration Flood Management, environment |
| 2008 | Memorandum of understanding between the Government of Nepal, represented by Ministry of Water Resources and GMR-ITD Consortium, concerning the Execution of Uppe Infrastructure, Hydropower |
| 2008 | Memorandum of understanding between The Government of Nepal, represented by Ministry of Water Resources and Satluj Jal Vidyut Nigam Limited concerning the Execu Infrastructure, Hydropower |
| 2008 | Memorandum of Understanding between the Ministry of Water Resources, the People's Republic of China and the Ministry of Water Resources, the Republic of India u Flood Management |
| 2012 | Joint Statement between the People’s Republic of China and Nepal Hydropower, Infrastructure |
| 2013 | Memorandum of Understanding between the Ministry of Water Resources of the Republic of India and Ministry of Water Resources of the People's Republic of China u Flood management |
| 2013 | Memorandum of understanding between the Ministry of Water Resources, Republic of India and the Ministry of Water Resources, the People's Republic of China on st Flood Management, Environment |
| 2014 | Setting up of Pancheswar Development Authority (PDA) for development, execution, and operation of Pancheswar Project Hydropower, Infrastructure |
Source: TFDD International Freshwater Treaties Database · open in the explorer →