RIVER BASIN · LKPP
Europe · shared by 3 countries
Lake Prespa basin (blue) over its riparian countries · real geometry, TFDD & Natural Earth
| 1954 | Exchange of letters between the Government of the Federal People's Republic of Yugoslavia and the Government of the Kingdom of Greece concerning the execution o Water Quantity, Socioeconomic Development, Fisheries, Environment |
| 1959 | Agreement between the Federal People's Republic of Yugoslavia and the Kingdom of Greece concerning hydro-economic questions, signed at Athens Socioeconomic Development |
| 2003 | Agreement between the Government of the Hellenic Republic and the Government of the Republic of Albania on the establishment of the permanent Greek-Albanian com Water Quality |
| 2008 | Minutes of the meeting of the Greek-Albanian Permanent Commission of the transboudry freshwater issues Water Quality |
| 2010 | Agreement on the protection and sustainable development of the Prespa Park Area ◆ GW Water Quality, Water Quantity, Environment |
| 2011 | The Drin: a strategic shared vision. Memorandum of understanding for the management of the extended transboundary Drin basin ◆ GW Socioeconomic Development, Environment |
Source: TFDD International Freshwater Treaties Database · open in the explorer →