RIVER BASIN · NILE
Africa · shared by 13 countries
Nile basin (blue) over its riparian countries · real geometry, TFDD & Natural Earth
| 1891 | Protocols between Great Britain and Italy for the Demarcation of their Spheres of Influence in Eastern Africa Territorial and Border Issues |
| 1894 | Agreement between Great Britain and the Independent State of the Congo relating to the spheres of influence of Great Britain and the Independent State of the Co Border and Territorial Issues |
| 1902 | Exchange of notes between Great Britain and Ethiopia |
| 1902 | Treaties between Great Britain and Ethiopia, relative to the frontiers between Anglo-Egyptian Soudan, Ethiopia, and Erythroea (Railway to connect Soudan with Ug Socioeconomic Development, Territorial and Border Issues |
| 1906 | Agreement between Great Britain and the Independent State of the Congo, modifying the agreement signed at Brussels 12 May 1894, relating to the spheres of influ Territorial and Border Issues |
| 1906 | Agreement between Great Britain, France, and Italy, respecting Abyssinia, signed at London, 13th December, 1906 Infrastructure, Territorial and Border Issues |
| 1925 | Exchange of notes between the United Kingdom and Italy respecting concessions for a barrage at Lake Tsana and a railway across Abyssinia from Eritrea to Italian Infrastructure |
| 1929 | Echange de Notes concernant I'utilisation des eaux du fleuve Nil pour l'irrigation du pays; sign6es au Caire, le 7 mai 1929 ◆ GW Water Quality |
| 1929 | Exchange of notes between His Majesty's government in the United Kingdom and the Egyptian Government in regard to the use of the waters of the River Nile for ir Water Quantity, Infrastructure |
| 1932 | Jebel Awilya Compensation Agreement. 1932 |
| 1934 | Agreement between the United Kingdom and Belgium regarding water rights on the boundary between Tanganyika and Ruanda-Urundi Water Quantity, Flood Management |
| 1946 | Exchange of notes constituting an agreement between the United Kingdom of Great Britain and Northern Ireland and Egypt regarding the utilisation of profits from ◆ GW Infrastructure, Funding and Financing |
| 1949 | Exchanges of notes constituting an agreement between the government of the United Kingdom of Great Britain and Northern Ireland and the government of Egypt rega Hydropower |
| 1949 | Exchange of notes constituting an agreement between the government of the United Kingdom of Great Britain and Northern Ireland and the government of Egypt regar Hydropower |
| 1950 | Exchange of notes constituting an agreement between the Government of the United Kingdom of Great Britain and Northern Ireland on behalf of the government of Ug Water Quantity, Funding and Financing |
| 1953 | Exchange of notes constituting an agreement between the government of the United Kingdom of Great Britain and Northern Ireland and the government of Egypt regar Infrastructure |
| 1959 | Agreement between the government of the United Arab Republic and the government of Sudan for full utilization of the Nile waters Water Quantity, Infrastructure |
| 1960 | Protocol (to the November 8, 1959 agreement) Concerning the Establishment of the Permanent Joint Technical Committee. Cairo, 17 January, 1960 Water Quantity |
| 1967 | Agreement for the Hydrometeorological Survey of Lakes Victoria, Kyogo and Albert (Mobutu Sese Seko) |
| 1977 | Agreement for the establishment of the organization for the management and development of the Kagera river basin (with attached map), Concluded at Rusumo, Rwand Agriculture, Hydropower, Fisheries, Domestic/Municipal Water |
| 1978 | Amendment to the Agreement for the Establishment of an Organization to Manage and Develop The Kagera River Basin. 19 May, 1978 |
| 1981 | Accession of Uganda to the agreement for the organization and development of the Kagera River basin, signed on May 19, 1981 in Bujumbura Territorial and Border Issues |
| 1991 | Exchange of letters constituting an agreement between the Arab Republic of Egypt and the Republic of Uganda on the Owen Falls extension project Infrastructure, Water Quantity |
| 1993 | Framework for general co-operation between the Arab Republic of Egypt and Ethiopia Infrastructure |
| 1994 | Convention for the Establishment of the Lake Victoria Fisheries Organization Fisheries, Infrastructure |
| 1994 | Agreement on the Preposition of a Tripartite Environmental Management Programme for Lake Victoria. Water Quality, Fisheries, Infrastructure, Environment |
| 1999 | Treaty for the Establishment of the East African Community signed at Arusha Navigation, Agriculture, Envrionmental, Infrastructure, Socioeconomic Development |
| 2003 | Protocol for Sustainable Development of Lake Victoria Basin. Arusha, 29 November, 2003 ◆ GW Water Quality, Navigation, Infrastructure, Agriculture, Fisheries, Environment, Socioeconomic Development |
| 2007 | Treaty for the Establishment of the East African Community Water Quality, Socioeconomic Development |
| 2010 | Agreement on the Nile River Basin Cooperative Framework ◆ GW Water Quality, Environment, |
| 2015 | Agreement on Declaration of Principles between the Arab Republic of Eqypt, the Federal Democratic Republic of Ethiopia, and the Republic of Sudan on the Grand E Water Quantity, Hydropower, Infrastructure |
Source: TFDD International Freshwater Treaties Database · open in the explorer →