RIVER BASIN · ZAMB
Africa · shared by 8 countries
Zambezi basin (blue) over its riparian countries · real geometry, TFDD & Natural Earth
| 1891 | Treaty between Her Majesty and His Majesty the King of Portugal, defining their respective spheres of influence in Africa Navigation, Territorial and Border Issues |
| 1933 | Exchange of notes between the Union of South Africa and Northern Rhodesia regarding the Eastern Boundary between the Caprivi Strip and Northern Rhodesia and the Fisheries, Territorial and Border Issues |
| 1950 | Convention with agreements regarding use of Zambezi waters and effects of the proposed Kariba Dam. Salisbury, 30 and 31 May, 1950 |
| 1953 | Exchange of notes constituting an agreement between Her Majesty's government in the United Kingdom of Great Britain and Northern Ireland and the Portuguese gove Border and Territorial Issues |
| 1954 | Agreement between the government of the United Kingdom of Great Britain and Northern Ireland on their own behalf and on behalf of the government of the Federati Water Quantity |
| 1954 | Agreement between the Government of the United Kingdom and Northern Ireland (acting on their behalf and on behalf of the Government of the Federation of Rhodesi Territorial and Border Issues |
| 1963 | Agreement relating to the Central African Power Corporation Hydropower |
| 1967 | Agreement between South Africa and Portugal relating to hydropower development on the Zambesi River [Untitled] Hydropower |
| 1969 | Agreement to Purchase electricity from Cabora-Bassa Scheme. Lisbon, 19 September, 1969 Infrastructure |
| 1984 | Agreement between the governments of the Republic of Portugal, the People's Republic of Mozambique and the Republic of South Africa relative to the Cahora Bassa Hydropower, Funding and Financing |
| 1987 | Agreement on the action plan for the environmentally sound management of the common Zambesi River System ◆ GW Environment, Water Quality |
| 1987 | Agreement between the Republic of Zimbabwe and the Republic of Zambia concerning the utilization of the Zambesi River Water Quantity, Hydropower, Infrastructure |
| 1990 | Agreement On General Cooperation And The Creation Of The Angolan-Namibian Joint Commission Of Cooperation. 18 September, 1990 Socioeconomic Development |
| 1990 | Agreement Between the Government of Botswana and the Republic of Namibia on the Establishment of a Joint Water Commission. Windhoek, 13 November, 1990 Water Quantity, Water Quality |
| 1990 | Agreement between the Government of the People's Republic of Angola and the Government of the Republic of Namibia on general co-operation and the creation of th Socioeconomic Development |
| 2002 | Agreement Between the Government of the Republic of Zimbabwe and the Government of the Republic of Mozambique on the Establishment and Procedures of a Joint Wat Environment, Socioeconomic Development |
| 2004 | Agreement on the Establishment of the Zambezi Watercourse Commission ◆ GW Water Quality, Water Quantity |
Source: TFDD International Freshwater Treaties Database · open in the explorer →